POWERFORM® 8/8P

Category:

Description

  • Powerform® 8P is a high strength eight strand rope with plastic impregnated core ideal for situation where longer service life is required.
  • A sample of rope from each production batch is tested to destruction in order to confirm compliance with catalogue breaking force values.
  • High fatigue life resulting from the unique compaction process.
  • Maximum resistance to crushing. Recommended for multi-layer spooling operations.
  • Increased abrasion resistance resulting from the unique compaction process.
  • Greater surface contact area resulting from the eight strand construction and compacted finish give longer rope life and reduced sheave wear.
  • Fully lubricated in manufacturing.
  • Optional plastic impregnation of the steel core.(P) signifies full plastic impregnation of the steel core.

Nom. Rope Dia. (mm) Nom. Rope Dia. (in) Approx. Mass (kg/100m) Minimum Breaking Force
Galvanised & Ungalvanised
Rope Grade
1960N/mm2 2160N/mm2
kN tonnes kN tonnes
10 46.0 87.8 9.0 94 9.6
11 55.7 106.0 10.8 114 11.6
12 66.2 126.0 12.8 135 13.8
1/2 74.2 142.0 14.5 152 15.5
13 77.7 148.0 15.1 159 16.2
14 90.2 172.0 17.5 184 18.8
15 104.0 198.0 20.2 211 21.5
16 5/8 118.0 225.0 22.9 241 24.6
17 133.0 254.0 25.9 272 27.7
18 149.0 284.0 29.0 304 31.0
19 3/4 166.0 317.0 32.3 339 34.6
20 184.0 351.0 35.8 376 38.3
22 223.0 425.0 43.3 455 46.4
7/8 227.0 434.0 44.2 464 47.3
24 265.0 506.0 51.6 541 55.1
1 297.0 567.0 57.8 606 61.8
26 318.0 594.0 60.6 635 64.7
28 368.0 688.0 70.1 737 75.1
1-1/8 384.0 717.0 73.1 767 78.2
30 423.0 790.0 80.5 846 86.2
32 1-1/4 481.0 899.0 91.6 960 97.9
34 543.0 1013.0 103.0 1083 110.0
36 609.0 1138.0 116.0 1218 124.0
38 1-1/2 679.0 1268.0 129.0 1357 138.0
40 752.0 1405.0 143.0 1503 153.0
42 847.0 1535.0 156.0 1651 168.0
44 929.0 1700.0 173.0 1819 185.0
1-3/4 948.0 1735.0 177.0 1856 189.0
46 1016.0 1858.0 189.0 1985 202.0
48 1106.0 2023.0 206.0 2162 220.0
50 1200.0 2200.0 224.0 2349 239.0
2 1239.0 2266.0 231.0 2425 247.0
52 1298.0 2374.0 242.0 2541 259.0

* Mass per unit length of POWERFORM 8P increases by approx. 3%

Note :

  • Rope Sizes and Breaking Force not shown in the standard table, may be available on request and prior confirmation.
  • POWERFORM 8P is available for rope diameter 16mm and above on special request and prior confirmation.

Reviews

There are no reviews yet.

Be the first to review “POWERFORM® 8/8P”

Your email address will not be published.