ROUNDED STRAND

6x21F (10-5F-5-1)

Category:

Description

  • Specifically produced for ultimate wear & abrasion resistance.
  • Superior quality galvanization for extra life.
  • Petroleum based lubricant for superior corrosion resistance.
  • Polypropylene core for flexibility where required.

Drawn Galvanized,Righ Hand or Left Hand Ordinary Lay

Diameter (mm) Approx. Mass Minimum Breaking Load
Fibre Core (kg/100mtr.) Steel Core (kg/100mtr.) 1570N/mm2 1770N/mm2
Fibre Core (kN) Steel Core (kN) Fibre Core (kN) Steel Core (kN)
1 2 3 4 5 6 7
8.00 24.3 26.8 34 37 38 41
9.00 30.8 33.9 43 46 48 52
10.00 38.8 41.8 53 57 60 65
11.00 46.0 50.6 64 69 72 78
12.00 54.7 60.2 76 82 86 93
13.00 64.3 70.7 90 97 101 109
14.00 74.5 82.0 104 112 117 127
16.00 97.3 107.0 136 147 153 165
18.00 123.0 135.0 172 186 194 209
19.00 137.0 151.0 191 207 216 233
20.00 152.0 167.0 212 229 239 258
22.00 184.0 202.0 257 277 289 312
24.00 219.0 241.0 305 330 344 372
26.00 257.0 283.0 358 387 404 436
28.00 298.0 328.0 416 449 469 506
32.00 389.0 428.0 543 586 612 661

Reviews

There are no reviews yet.

Be the first to review “ROUNDED STRAND”

Your email address will not be published.