ROUND STRAND

6/36SW (14-7+7-7-1)

Category:

Description

Nom. Rope Dia Approx. Mass (kg./100m) Minimum Breaking Force
1570 N/mm2 1770 N/mm2 1960 N/mm2
(mm) Steel Core kN kN kN
8 26.77 36 41 45
9 33.80 45 52 57
10 41.84 56 63 70
11 50.58 68 76 85
12 60.20 81 90 101
13 70.65 95 107 118
14 82 109 124 137
16 107 143 161 179
18 135 181 204 226
19 153 192 216 240
20 167 221 252 279
22 202 271 304 338
24 241 322 363 402
25 262 349 394 436
28 328 438 493 548
32 428 571 644 715
36 542 724 816 905
38 604 808 911 1008
40 669 894 1009 1117
44 810 1080 1220 1352
46 885 1184 1334 1478
48 964 1290 1450 1609
52 1130 1510 1710 1888
56 1310 1750 1980 2190
58 1405 1877 2124 2349
60 1506 2014 2270 2514
76 2415 3231 3643 4034
80 2675 3580 4036 4469

Note :

  • All intermediate sizes are also available.
  • The following construction holds good for the above chart.
  • 6×41/6×47/6×43/6×49/6×52 SW – 38-90 mm & 6x61SW – 57-125 mm.

Reviews

There are no reviews yet.

Be the first to review “ROUND STRAND”

Your email address will not be published.