TITAN ANCHOR MOORING & PENNANT ROPES

Category:

Description

Anchor Lines

Deteriorating Forces :

  • Heavy Loads in six degree of freedom
  • Cyclic loads (Tension & Bending)
  • Corrosion
  • Torque

Properties required:

  • High Strength
  • Structural Rigidity
  • Resistance to abrasion & fatigue
  • High elasticity to absorb shock load
  • Protection for corrosion

Pennant Ropes

Deteriorating Forces:

  • Abrasion due to Drum/Sheave under heavy load.
  • Fatigue
  • Corrosion

Properties required : Ropes with optimum balance between

  • Toughness ( Ruggedness) and abrasion resistance
  • Flexibility and fatigue resistance
Construction Nominal Rope Diameter
Rope Strand Line (in.) (mm)
6x365W 14-(7+7)-7-1 2 to 3-1/4 52 to 83
6x41SW 16-(8-8)-8-1 2 to 3-3/8 52 to 87
6x49SWS 16-(8+8)-8-8-1 2-3/8 to 3-1/4 60 to 83
6×52(46)SW 18-(9+9)-9/6-1 3-3/8 to 4-1/2 87 to 115
6x61SW 20-(10+10)-10-5F-5-1 4-3/4 to 5 121 TO 127
8x52SW 18-(9+9)-9/6-1 4-3/4 to 5-1/4 121 to 134
8x61SW 20-910+10)-10-5F-5-1 5-1/4 to 6 134 to 154

Conventional Rope

Nominal Rope Diameter Approx. Mass Minium Breaking Force
(lb/ft) (kg/m)
(in.) (mm) air submerged air submerged
EIPS EEIPS
MT KN MT KN
2.0 52 7.39 6.24 11.0 9.28 179 1760 197 1930
2-1/8 54 8.33 7.06 12.4 10.5 201 1970 220 2160
2-1/4 58 9.34 7.86 13.9 11.7 224 2200 247 2420
2-3/8 60 10.4 8.80 15.5 13.1 245 2400 274 2690
2-1/2 64 11.6 9.81 17.3 14.6 274 2690 301 2950
2-5/8 67 12.8 10.8 19.1 16.1 299 2930 330 3240
2-3/4 71 14.0 11.8 20.8 17.5 333 3270 360 3530
2-7/8 74 15.3 12.9 22.8 19.2 361 3540 392 3840
3.0 77 16.6 14.0 24.7 20.8 389 3810 424 4160
3-1/8 80 18.0 15.2 26.8 22.6 417 4090 458 4490
3-1/4 83 19.5 16.5 29.0 24.5 447 4380 493 4830
3-3/8 87 21.0 17.7 31.3 26.4 487 4780 528 5180
3-1/2 90 22.7 19.2 33.8 28.5 519 5090 563 5520
3-5/8 92 23.8 20.1 35.4 29.9 547 5360 598 5860
3-3/4 96 26.0 21.9 38.7 32.6 585 5740 639 6270
4.0 103 29.6 24.9 44.0 37.1 665 6520 647 6340

Special Rope

Nominal Rope Diameter Approx. Mass Minium Breaking Force
lb/ft kg/m
In. mm air submerged air submerged
TITAN SUPER TITAN TITAN MAX
MT KN MT KN MT KN
6 Strand Rope
2.0 52 7.53 6.35 11.2 9.45 208 2040 227 2222
2-1/8 54 8.54 7.19 12.7 10.7 234 2295 254 2492
2-1/4 58 9.54 8.06 14.2 12.0 259 2540 282 2761
2-3/8 60 10.6 8.87 15.7 13.2 287 2814 312 3063
2-1/2 64 11.8 9.95 17.5 14.8 316 3099 343 3365
2-5/8 67 13.0 11.0 19.3 16.3 346 3393 376 3689
2-3/4 71 14.2 12.0 21.2 17.9 378 3707 410 4025
2-7/8 74 15.6 13.2 23.2 19.6 411 4030 447 4382
3.0 77 17.0 14.3 25.3 21.3 446 4373 484 4751 504 4940
3-1/8 80 18.4 15.5 27.4 23.1 480 4707 522 5121 543 5320
3-1/4 83 19.9 16.8 29.6 25.0 517 5070 562 5512 584 5730
3-3/8 87 21.5 18.1 32.0 27.0 542 5315 602 5903 626 6138
3-1/2 90 23.1 19.5 34.4 29.0 578 5668 642 6294 680 6665
3-5/8 92 24.7 20.8 36.8 31.0 611 5991 679 6662 710 6967
3-3/4 96 26.5 22.4 39.5 33.3 645 6325 717 7029 740 7255
4.0 103 29.8 25.1 44.4 37.4 726 7119 806 7908
4-1/8 105 31.9 26.9 47.4 40.0 745 7305 828 8119
4-1/4 108 33.7 28.4 50.2 42.3 819 8031 910 8928
4-1/2 115 37.8 31.9 56.2 47.4 903 8855 1004 9845
4-3/4 121 42.1 35.5 62.6 52.8 995 9757 1105 10840
5 127 46.6 39.3 69.4 58.5 1101 10796 1224 12000
8 Strand Rope
4-3/4 121 43.1 36.4 64.1 54.1 995 9757 1105 10840
5 127 47.7 40.3 71.0 59.9 1101 10796 1224 12000
5-1/4 134 52.6 44.4 78.3 66.0 1238 12140
5-1/2 140 57.7 48.7 85.9 72.4 1357 13310
5-3/4 146 63.1 53.2 93.9 79.2 1485 14560
6 154 68.5 57.8 102 86.0 1615 15840

Note :

  • The Wire Rope Conforms to the applicable section of API Specification 9A.
  • Rope weights are furnished above, considering lubrication during stranding only. In case of full lubrication,1.5% to be added in rope weight.

Reviews

There are no reviews yet.

Be the first to review “TITAN ANCHOR MOORING & PENNANT ROPES”

Your email address will not be published.