Description
- Specifically produced for ultimate wear resistance.
- Superior quality galvanization for extra life.
- Petroleum based lubricant for superior corrosion resistance.
- Polypropylene core for flexibility wherever required.
- Steel core for increased strength.
- Greater resistance to crushing at crossover points.
- Greater resistance to interference at the drum.
- High fatique life due to compaction.

Drawn Galvanized,Righ Hand or Left Hand Ordinary Lay
Diameter (mm) | Approx Mass | Minimum Breaking Force | ||||
---|---|---|---|---|---|---|
Poly Core (kg/mtr) | CWR (kg/mtr) | Poly Core | CWR (Steel Core) | |||
1570/2160 N/mm2 | 1570/2160 N/mm2 | |||||
kN | tonnes | kN | tonnes | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
14.0 | 0.82 | 0.92 | 128.0 | 13.0 | 141.0 | 14.4 |
16.0 | 1.06 | 1.19 | 167.0 | 17.0 | 184.0 | 18.8 |
18.0 | 1.36 | 1.52 | 212.0 | 21.6 | 234.0 | 23.9 |
20.0 | 1.67 | 1.86 | 261.0 | 26.6 | 290.0 | 29.6 |
22.0 | 2.03 | 2.26 | 316.0 | 32.2 | 352.0 | 35.9 |
24.0 | 2.41 | 2.68 | 376.0 | 38.3 | 416.0 | 42.4 |
26.0 | 2.83 | 3.16 | 442.0 | 45.0 | 495.0 | 50.0 |
28.0 | 3.31 | 3.67 | 512.0 | 52.1 | 563.0 | 57.4 |
30.0 | 3.80 | 4.23 | 588.0 | 59.9 | 657.0 | 67.0 |
Reviews
There are no reviews yet.