G-80 Eye Self – Locking Hook
- Forged alloy steel.
- Test Load is 2.5 times the working load limit.
- Ultimate load is 4 times the working load limit.
| Size (mm) | Dimensions (mm) | WLL (t) | Weight (kg) | |||
|---|---|---|---|---|---|---|
| B | E | R | r | |||
| 6 | 22 | 28.6 | 110 | 17.5 | 1.12 | 0.54 |
| 7/8 | 25.5 | 34 | 134 | 22 | 2 | 0.86 |
| 10 | 33 | 54 | 168 | 27.5 | 3.15 | 1.62 |
| 13 | 40.5 | 54 | 206 | 34.5 | 5.3 | 3.25 |
| 16 | 56 | 63 | 255 | 42 | 8 | 6.10 |
| 20 | 60 | 66 | 277 | 48 | 12.5 | 8.10 |
| 22 | 69 | 76 | 310 | 49 | 15 | 10.65 |

G-80 Clevis Self – Locking Hook
- Forged alloy steel.
- Test Load is 2.5 times the working load limit.
- Ultimate load is 4 times the working load limit.
| Size (mm) | Dimensions (mm) | WLL (t) | Weight (kg) | |||||
|---|---|---|---|---|---|---|---|---|
| B | C | E | p | R | r | |||
| 6 | 7 | 8 | 28.5 | 8 | 97 | 17.5 | 1.12 | 0.55 |
| 7/8 | 9.5 | 10 | 34 | 10 | 12 | 22 | 2 | 0.95 |
| 10 | 13.5 | 13.5 | 54 | 12.5 | 148 | 27.5 | 3.15 | 1.68 |
| 13 | 15 | 17 | 54 | 16 | 185 | 34.5 | 5.3 | 3.3 |
| 16 | 19 | 19 | 63 | 20 | 215 | 42 | 8 | 6.25 |
| 20 | 25 | 25 | 66 | 24 | 235 | 48 | 15 | 8.55 |
| 22 | 28 | 28 | 76 | 27.5 | 310 | 49 | 21.2 | 11 |

G-80 Swivel Self – Locking Hook
- Forged alloy steel.
- Test Load is 2.5 times the working load limit.
- Ultimate load is 4 times the working load limit.
| Size (mm) | Dimensions (mm) | WLL (t) | Weight (kg) | ||
|---|---|---|---|---|---|
| E | R | r | |||
| 6 | 28.6 | 128 | 17.5 | 1.12 | 0.71 |
| 7/8 | 34 | 150 | 22 | 2 | 1.36 |
| 10 | 54 | 180 | 27.5 | 3.15 | 2.35 |
| 13 | 54 | 225 | 34.5 | 5.3 | 4.9 |
| 16 | 63 | 265 | 42 | 8 | 8.8 |
| 20 | 66 | 290 | 48 | 15 | 13.0 |
| 22 | 76 | 380 | 49 | 21.2 | 16.6 |


