Polypropylene Film Rope (PP)
- The information provided in the section is restricted to normally laid 3 stand Rope in standard length.
- Soft & Hard laid ropes as well as ropes on length to suit customer’s requirements are available on application.
¾ Strand “2” Twist Polypropylene Film Rope (UV Stabilized)
- Light Weight.
- High Breaking Strength.
- Long-Lasting.
- Resistance to rot, mildew, and marine organisms.
- Unaffected by acids and Alkalies.
- Controlled Elongation.
Tuf Filmpp Industrial Ropes(15-5175:1992)
Dia. (mm) | Dia. (in.) | Circm. (in.) | Wt. per 220 Mtr. in Kgs | Breaking Strength in Kgl | Runnage in Mtr./Kg |
---|---|---|---|---|---|
4 | 5/32″ | 1/2″ | 1.63 | 214 | 135.00 |
6 | 1/4″ | 3/4″ | 3.67 | 602 | 60.00 |
8 | 5/16″ | 1″ | 6.60 | 1060 | 33.30 |
10 | 3/8″ | 1.1/4″ | 10.00 | 1560 | 22.00 |
12 | 1/2″ | 1.1/2″ | 14.50 | 2210 | 15.20 |
14 | 9/16″ | 1.3/4″ | 20.00 | 3050 | 11.00 |
16 | 5/8″ | 2″ | 25.50 | 3770 | 8.60 |
18 | 3/4″ | 2.1/4″ | 32.50 | 4810 | 6.80 |
22 | 7/8″ | 2.3/4″ | 48.50 | 6960 | 4.50 |
24 | 1″ | 3″ | 57.00 | 8130 | 3.90 |
28 | 1.1/8″ | 3.1/2″ | 78.00 | 10700 | 2.80 |
30 | 1.1/4″ | 3.3/4″ | 89.00 | 12220 | 2.40 |
32 | 1.5/16″ | 4″ | 101.00 | 13500 | 2.20 |
36 | 1.7/16″ | 4.1/2″ | 129.00 | 16930 | 1.70 |
40 | 1.5/8″ | 5″ | 158.00 | 20500 | 1.40 |
44 | 1.3/4″ | 5.1/2″ | 194.00 | 24640 | 1.13 |
48 | 2″ | 6″ | 229.00 | 28610 | 0.96 |
52 | 2.1/8″ | 6.1/2″ | 268.00 | 33110 | 0.82 |
56 | 2.1/4″ | 7″ | 312.00 | 37850 | 0.70 |
60 | 2.1/2″ | 7.1/2″ | 359.00 | 43280 | 0.61 |
Tolerance : 4 mm to 8 mm : +/- 10% 10 mm to 14 mm : +/- 8% 16 mm & above : +/- 5%
Coil length: 220 meters / Long length can be available on request.
Application: Tufropes manufacturers consider multiple usages and applications of their products. A few of the applications are mentioned below:
- Truck trying, Barrier making, Telecommunication, Power Transmission.
- Safety Float, Life, Anchor & Mooring Lines for Small Craft.
- Hoisting, Rigging, Safety, Nursery & All Purpose Lines, Construction.
- Ship Docking , Alongside Towing & Tia-downs/Hauling.
Note: The safe working load is 1/6th of maximum breaking load (MBL).
Please contact us for the long lengths, special colour and different packing as we are the authorized suppliers of Tufropes in India