NYLOTUF

Nylon Rope

High Breaking Strength

  • Made of polyamide multifilament yarns.
  • Excellent abrasion resistance.
  • Long wearing.
  • Excellent shock absorption.
  • Manufactured as per EN ISO 1140.
  • Manufactured as per BIS-4572.

Size Dia. (mm) Dia. (inch) Weight (kgs/100m) Breaking Strength (kgf)
40 5 99.00 30000
48 6 142.00 42000
52 6-1/2 166.00 48800
56 7 193.00 56000
64 8 252.00 72000
72 9 319.00 89900
80 10 394.00 109800
88 11 477.00 130800
96 12 568.00 153900
104 13 666.00 182140
112 14 772.00 210200
120 15 887.00 240200
128 16 1010.00 272140
136 17 1140.00 306220
144 18 1280.00 344200

Weight are subject to +/- 5% Variation in weight and length. Tufropes reserve the right to review/ after product specification. All values listed are as per results confirmed in accordance to test procedures IS 7071.