High Tenacity PP Rope
Customized Sizes

- High UV Resistance.
- High tenacity ropes.
- Cost effective.
- Unaffected by acids and alkalies.
- Excellent shock absorption capacity.
- Manufactured as per BIS-5175 & 14929.
- Manufactured as per EN ISO 1346.

| Size Dia. (mm) | Dia. (inch) | Weight (kgs/100m) | Breaking Strength (kgf) |
|---|---|---|---|
| 40 | 5 | 71.82 | 25700 |
| 48 | 6 | 104.00 | 36600 |
| 52 | 6-1/2 | 122.00 | 42100 |
| 56 | 7 | 142.00 | 52000 |
| 64 | 8 | 185.00 | 67550 |
| 72 | 9 | 234.00 | 84500 |
| 80 | 10 | 290.00 | 104000 |
| 88 | 11 | 351.00 | 125000 |
| 96 | 12 | 417.00 | 148000 |
| 104 | 13 | 490.00 | 173500 |
| 112 | 14 | 570.00 | 201000 |
| 120 | 15 | 650.00 | 230000 |
| 128 | 16 | 740.00 | 258850 |
| 136 | 17 | 840.00 | 291000 |
| 144 | 18 | 940.00 | 321500 |
Weight are subject to +/- 5% Variation in weight and length. Tufropes reserve the right to review/ after product specification.All values listed are as per results confirmed in accordance to test procedures IS 7071.

