Lever Hoist (Heavy Duty)
Standard Features
- Very robust but light weight.
- Each lever hoist is tested at 1.5 times of the rated capacity.
- Complied with EN 13157.
- Innovated & patent fused brake disc.
- No preload required.
- With caged roller bearings on load sprocket
- Lifetime warantee on break.

| Lever Hoist | |||||||
|---|---|---|---|---|---|---|---|
| Specifications | |||||||
| Capacity | (Tons) | 105 | 1.6 | 3.2 | 6.3 | 9.0 | |
| Model No. | 8 | 16 | 32 | 63 | 90 | ||
| No. Of Falls | 1 | 1 | 1 | 2 | 3 | ||
| Load Chain | (MM) | 5.6 X 15.7 | 7.1 X 19.9 | 10 X 28 | 10 X 28 | 10 X 28 | |
| Pull To Rated Load | (N) | 215 | 304 | 372 | 382 | 392 | |
| Proof Load | (Tons) | 1.2 | 2.4 | 4.8 | 9.5 | 13.5 | |
| Standard Lift | (M) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
| New Weight | (Kg) | 5.7 | 8.0 | 13.6 | 26.0 | 40.0 | |
| Gross Weight | (Kg) | 6.1 | 8.5 | 14.2 | 26.6 | 46.5 | |
| Extra Weight per M. | (Kg) | 0.7 | 1.1 | 2.3 | 4.7 | 7 | |
| Dimensions | A | (MM) | 146 | 164 | 196 | 196 | 196 |
| B | (MM) | 119 | 126 | 159 | 218 | 298 | |
| C | (MM) | 41.5 | 52 | 61.9 | 84.3 | – | |
| D | (MM) | 280 | 335 | 395 | 540 | 680 | |
| E | (MM) | 245 | 265 | 415 | 415 | 415 | |
| F | (MM) | 96 | 100 | 114 | 114 | 114 | |
| G | (MM) | 26.5 | 35.5 | 43 | 53 | 64 | |
| H | (MM) | 35.5 | 42.5 | 50 | 60 | 85 | |
| I | (MM) | 14 | 19 | 24.5 | 34 | 40 | |

