Description
- High quality flexible 6X19 class crane rope.
- Good resistance to abrasion.
- Consistent performance.
- Fully lubricated in manufacturing.
- Independent wire rope core.
- A sample of rope from each production batch is tested to destruction in order compliance with catalogue breaking force values.

Nom. Rope Dia. (mm) | Nom. Rope Dia. (in) | Approx. Mass (kg/100m) | Minimum Breaking Force | |||
---|---|---|---|---|---|---|
Galvanised & Ungalvanised | ||||||
Rope Grade | ||||||
1770N/mm2 | 1960N/mm2 | |||||
kN | tonnes | kN | tonnes | |||
8 | 26.7 | 41 | 2.3 | 46 | 2.6 | |
10 | 41.8 | 65 | 3.1 | 71 | 3.5 | |
12 | 60.2 | 93 | 4.1 | 103 | 4.6 | |
13 | 70.7 | 109 | 5.2 | 121 | 5.8 | |
14 | 82.0 | 127 | 6.4 | 140 | 7.1 | |
16 | 107 | 165 | 7.8 | 183 | 8.6 | |
18 | 135 | 209 | 9.3 | 232 | 10.3 | |
1/2 | 64.2 | 102.0 | 10.4 | 113.0 | 11.5 | |
19 | 151 | 233 | 10.9 | 258 | 12.0 | |
20 | 167 | 258 | 12.6 | 286 | 14.0 | |
22 | 5/8 | 202 | 312 | 16.4 | 346 | 18.3 |
24 | 241 | 372 | 20.8 | 412 | 23.0 | |
26 | 283 | 436 | 25.7 | 483 | 28.4 | |
28 | 328 | 506 | 31.1 | 560 | 34.5 | |
7/8 | 197.0 | 311.0 | 31.7 | 345.0 | 35.2 | |
32 | 15/16 | 428 | 661 | 37.0 | 732 | 41.0 |
1 | 257.0 | 407.0 | 41.5 | 450.0 | 45.9 | |
34 | 484 | 746 | 43.4 | 826 | 48.1 | |
36 | 542 | 837 | 50.4 | 926 | 55.8 | |
38 | 1.1/4 | 604 | 932 | 65.8 | 1032 | 72.9 |
40 | 669 | 1030 | 83.3 | 1144 | 92.2 | |
44 | 810 | 1250 | 103.0 | 1384 | 114.0 | |
46 | 885 | 1366 | 124.0 | 1513 | 138.0 | |
48 | 1.7/8 | 964 | 1487 | 148.0 | 1647 | 164.0 |
52 | 1131 | 1745 | 173.0 | 1933 | 193.0 | |
58 | 1407 | 2172 | 202.0 | 2403 | 223.0 | |
60 | 1506 | 2324 | 231.0 | 2573 | 256.0 | |
64 | 1714 | 2644 | 231.0 | 2928 | 256.0 |
Note: Rope Sizes and Breaking Force not shown in the standard table, may be available on request and prior confirmation.
Reviews
There are no reviews yet.