Description
- Hyflex 8P is a flexible high strength eight strand steel wire rope with plastic impregnated core.
- A sample of rope from each production batch is tested to destruction in order to confirm compliance with catalogue breaking force values.
- Good bending fatigue life.
- Greater surface contact area resulting from the eight strand construction.
- Fully lubricated in manufacturing.
- Optional plastic impregnation of the steel core.(P) signifies full plastic impregnation of the steel core.

Nom. Rope Dia. (mm) | Nom. Rope Dia. (in) | Approx. Mass (kg/100m) | Minimum Breaking Force | |||
---|---|---|---|---|---|---|
Galvanised & Ungalvanised | ||||||
Rope Grade | ||||||
1960N/mm2 | 2160N/mm2 | |||||
kN | tonnes | kN | tonnes | |||
10 | 43.5 | 72.9 | 7.4 | 81.4 | 8.3 | |
11 | 52.6 | 86.1 | 8.8 | 96.5 | 9.8 | |
12 | 62.6 | 105 | 10.7 | 117.0 | 11.9 | |
1/2 | 70.2 | 123 | 12.5 | 131.0 | 13.4 | |
13 | 73.5 | 124 | 12.6 | 138.0 | 14.1 | |
14 | 85.3 | 143 | 14.6 | 160.0 | 16.3 | |
15 | 97.9 | 164 | 16.7 | 183.0 | 18.7 | |
16 | 5/8 | 110.0 | 187 | 19.1 | 208.0 | 21.2 |
17 | 126.0 | 211 | 21.5 | 239.0 | 24.4 | |
18 | 141.0 | 239 | 24.4 | 267.0 | 27.2 | |
19 | 3/4 | 157 | 269 | 27.4 | 300.0 | 30.6 |
20 | 174.0 | 295 | 30.1 | 331.0 | 33.7 | |
22 | 211.0 | 356 | 36.3 | 400.0 | 40.8 | |
7/8 | 215.0 | 360 | 36.7 | 402.0 | 41.0 | |
24 | 251.0 | 423 | 43.1 | 475.0 | 48.4 | |
1 | 281.0 | 470 | 47.9 | 525.0 | 53.5 | |
26 | 297.0 | 500 | 51.0 | 562.0 | 57.3 | |
28 | 345.0 | 572 | 58.3 | 642.0 | 65.4 | |
1-1/8 | 359.0 | 596 | 60.8 | 665.0 | 67.8 | |
30 | 396.0 | 656 | 66.9 | 733.0 | 74.7 | |
32 | 1-1/4 | 451.0 | 747 | 76.1 | 836.0 | 85.2 |
34 | 509.0 | 843 | 85.9 | 945.0 | 96.3 | 36 | 570.0 | 935 | 95.3 | 1053.0 | 107.0 |
38 | 1-1/2 | 635.0 | 1043 | 106.0 | 1172.0 | 119.0 |
40 | 704.0 | 1162 | 118.0 | 1313.0 | 134.0 | |
42 | 785.0 | 1305 | 133.0 | 1462.0 | 149.0 | |
44 | 862.0 | 1412 | 144.0 | 1577.0 | 161.0 | |
1-3/4 | 879.0 | 1441 | 147.0 | 1613.0 | 164.0 | |
46 | 942.0 | 1543 | 157.0 | 1731.0 | 176.0 | |
48 | 1025.0 | 1680 | 171.0 | 1885.0 | 192.0 | |
50 | 113.0 | 1833 | 187.0 | 2065.0 | 210.0 | |
2 | 1148.0 | 1882 | 192.0 | 2101.0 | 214.0 | |
52 | 1203.0 | 1972 | 201.0 | 2202.0 | 224.0 |
* Mass per unit length of HYFLEX 8P increases by approx. 3%
Note :
- HYFLEX 8P is available for rope diameter 16mm and above on special request and prior confirmation.
- Rope Sizes and Breaking Force not shown in the standard table, may be available on request and prior confirmation.
Reviews
There are no reviews yet.