HOIST & COMPENSATING ROPE

8X19S(9-9-1)

Category:

Description

Nom. Rope Dia Approx. Mass (kg./100m) Minimum Breaking Force (kN)
mm Fibre Core (cfn) 1570 or 1370/1770 N/mm2
8 22.20 28.10
9 27.0 36.20
9.5 31.00 39.80
10 34.70 44.00
11 42.00 53.20
12 50.30 64.00
12.7 56.00 71.50
13 58.50 74.80
14 66.00 86.20
16 88.80 113.00
18 109.00 141.00
20 135.00 178.00
22 165.00 213.00
24 184.00 233.00
25.4 217.00 254.00

Reviews

There are no reviews yet.

Be the first to review “HOIST & COMPENSATING ROPE”

Your email address will not be published.