SPIRAL STRANDS

Description

Constr. Nominal Rope Dia Approx. Mass Minimum Breaking Force
1570 N/mm2 1770 N/mm2
(mm) (kg./100m) kN kN
1×91 40 808 1280 1450
42 891 1410 1590
45 1020 1620 1830
48 1160 1850 2080
51 1310 2090 2350
54 1470 2340 2640
1×127 57 1640 2610 2940
… 547 60 1820 2890 3250
64 2070 3280 3700
66 2200 3490 3940
68 2340 3710 4180
71 2550 4040 4560
74 2770 4390 4950
77 2990 4750 5360
80 3230 5130 5790
84 3560 5660 6380
87 3820 6070 6840
90 4090 6500 7320

NOTE :

  • Special requirements on breaking forces can also be met.
  • Spiral Strands may be provided conforming to various relevant national and international standards to suit customer needs.
  • Spiral Strands can also be provided in sizes and constructions not included in the table above.

Reviews

There are no reviews yet.

Be the first to review “SPIRAL STRANDS”

Your email address will not be published.