ROUNDED STRAND

6x19M (12/6-1)

Category:

Description

  • Specifically produced for ultimate wear & abrasion resistance.
  • Superior quality galvanization for extra life.
  • Petroleum based lubricant for superior corrosion resistance.
  • Polypropylene core for flexibility where required.

Drawn Galvanized,Righ Hand or Left Hand Ordinary Lay

Diameter (mm) Tolerance (%) Approx. Mass Minimum breaking load on the rope corresponding to the tensile designatkion of the wires of
(kg/100mtrs.) 160kgf/mm2 or 1570 N/mm2 180kgf/mm2 or 1770 N/mm2 200kgf/mm2 or 1960 N/mm2
103 kgf. kN 103 kgf. kN 103 kgf. kN
1 2 3 4 5 6 7 8 9
*3 +7,-1 3.10 0.44 4.3 0.50 4.9 0.55 5.40
*4 +6,-1 5.50 0.79 7.7 0.90 8.7 0.98 9.60
*5 8.60 1.23 12.0 1.39 13.6 1.50 15.0
*6 +5,-1 12.4 1.77 17.4 2.00 19.6 2.20 21.5
*7 17.0 2.40 23.5 2.72 27.0 3.00 29.5
*8 +4,-1 22.0 3.15 31.0 3.56 35.0 3.90 30.5
*9 28.0 4.00 39.0 4.50 44.0 5.00 48.8
*10 35.0 4.90 48.0 5.56 54.5 6.10 60.2
*11 42.0 5.90 58.4 6.72 66.0 7.43 72.8
*12 50.0 7.10 69.5 8.00 78.5 8.80 86.7
*13 58.0 8.30 81.5 9.39 92.0 10.4 102.0
*14 68.0 9.60 94.5 10.9 107.0 12.0 118.0
15 78.0 11.1 108 12.5 123.0 13.8 136.0
*16 88.0 12.6 123 14.2 139.0 15.7 154.0
17 100.0 14.2 139 16.1 157.0 17.7 174.0
*18 112.0 15.9 156 18.0 176.0 19.9 195.0
19 125.0 17.8 174 20.1 197.0 22.2 217.0
*20 138.0 19.8 193 22.2 218.0 24.6 241.0
21 152.0 21.7 213 24.5 240.0 27.1 266.0
*22 167.0 23.8 233 27.0 264.0 29.7 291.0
23 183.0 26.0 255 29.4 288.0 32.5 319.0
*24 199.0 28.3 273 32.0 314.0 35.4 247.0
25 216.0 30.7 301 34.7 340.0 38.4 376.0
*26 234.0 33.3 326 37.6 368.0 40.9 407.0
27 252.0 35.9 352 40.5 397.0 44.8 432.0
*28 271.0 38.6 378 43.6 427.0 48.2 472.0
29 291.0 41.4 406 46.7 458.0 51.7 506.0
30 311.0 44.3 434 50.0 490.0 55.3 542.0
31 332.0 47.3 464 53.4 523.0 59.0 579.0
*32 354.0 50.4 494 56.9 558.0 62.9 617.0

Reviews

There are no reviews yet.

Be the first to review “ROUNDED STRAND”

Your email address will not be published.