Description
Anchor Lines:
Deteriorating Forces :
- Crushing forces
- Abrupt loads (Shock loads)
- Corrosion
- Fatigue ( Tension, Bending & Torsional)
Properties required :
- Improved resistance to crushing
- Highly flexibility
- Protection for corrosion
- Low rotation construction


Nominal Rope Diameter | Approx. Mass | Minimum Breaking Force | ||||||
---|---|---|---|---|---|---|---|---|
(in.) | (lb/ft) | (kg/m) | 1770 | 1960 | 2160 | |||
MT | KN | MT | KN | MT | KN | |||
8 | 0.194 | 0.288 | 4.16 | 40.8 | 4.16 | 45.2 | 4.94 | 48.4 |
9 | 0.245 | 0.365 | 5.26 | 51.6 | 5.83 | 57.2 | 6.24 | 61.2 |
10 | 0.301 | 0.448 | 6.50 | 63.7 | 7.20 | 70.6 | 7.71 | 75.6 |
11 | 0.366 | 0.545 | 7.86 | 77.1 | 8.71 | 85.4 | 9.33 | 91.5 |
12 | 0.433 | 0.645 | 9.36 | 91.8 | 10.4 | 102 | 11.1 | 109 |
13 | 0.511 | 0.761 | 11.0 | 108 | 12.1 | 119 | 13.1 | 128 |
14 | 0.591 | 0.880 | 12.7 | 125 | 14.1 | 138 | 15.1 | 148 |
16 | 0.773 | 1.15 | 16.6 | 163 | 18.5 | 181 | 19.8 | 194 |
18 | 0.980 | 1.46 | 21.0 | 206 | 23.4 | 229 | 25.0 | 245 |
19 | 1.09 | 1.62 | 23.5 | 230 | 26.0 | 255 | 27.8 | 273 |
20 | 1.20 | 1.79 | 26.0 | 255 | 28.8 | 282 | 30.8 | 302 |
22 | 1.46 | 2.17 | 31.4 | 308 | 34.9 | 342 | 37.3 | 366 |
24 | 1.73 | 2.58 | 37.4 | 367 | 41.4 | 406 | 44.4 | 435 |
26 | 2.04 | 3.03 | 44.0 | 431 | 48.6 | 477 | 52.1 | 511 |
28 | 2.36 | 3.51 | 51.0 | 500 | 56.4 | 553 | 60.5 | 593 |
32 | 3.08 | 4.59 | 66.5 | 652 | 73.7 | 723 | 78.9 | 774 |
35 | 3.69 | 5.49 | 79.6 | 781 | 88.1 | 864 | 94.4 | 926 |
36 | 3.90 | 5.81 | 84.2 | 826 | 93.2 | 914 | 99.9 | 980 |
38 | 4.35 | 6.47 | 93.8 | 920 | 104 | 1020 | 111 | 1090 |
40 | 4.84 | 7.20 | 104 | 1020 | 115 | 1130 | 123 | 1210 |
Note: The Wire Rope conforms to the applicable sections of API Specification 9A
Reviews
There are no reviews yet.