Description
Anchor Lines:
Deterioration Forces :
- Continuous bending loads
- Fatigue ( Bending & Tension)
- Sheave and Drum Wear
- Crushing/internal wire pressure
Properties required :
- High degree of flexibility
- Fatigue resistance
Construction | Nominal Rope Diameter | |
---|---|---|
Rope | (in.) | (mm) |
6x26SW | 1 to 1-3/4 | 24 to 45 |
6x36SW | 1-3/4 to 2 | 45 to 52 |



Nominal Rope Diameter | Approx. Mass | Minimum Breaking Force | ||||
---|---|---|---|---|---|---|
(in.) | (mm) | (lb/ft) | (kg/m) | EIPS | ||
MT | KN | |||||
1 | 26 | 1.85 | 2.75 | 46.9 | 460 | |
1-1/8 | 29 | 2.34 | 3.48 | 58.9 | 578 | |
1-1/4 | 32 | 2.89 | 4.30 | 72.5 | 711 | |
1-3/8 | 35 | 3.49 | 5.19 | 87.1 | 854 | |
1-1/2 | 38 | 4.16 | 6.19 | 103 | 1010 | |
1-5/8 | 42 | 4.88 | 7.26 | 119 | 1170 | |
1-3/4 | 45 | 5.66 | 8.42 | 139 | 1360 | |
1-7/8 | 48 | 6.49 | 9.66 | 158 | 1550 | |
2.0 | 52 | 7.39 | 11.0 | 179 | 1760 |
Reviews
There are no reviews yet.