Description
Anchor Lines:
Deteriorating Forces :
- Abrasion
- Drum/sheave wear fatigue
- Crushing forces from multi-layer winding on drum
- Shock load
Properties required:
- Flexibility
- Abrasion resistance
- Stable construction to absorb crushing forces
Construction | Nominal Rope Diameter | |
---|---|---|
Rope | (in.) | (mm) |
6x19S | 1 to 1-1/2 | 25 to 38 |
6x26SW | 1-1/4 to 2-1/4 | 32 to 58 |
Drillflex



Nominal Rope Diameter | Approx. Mass | Minimum Breaking Force | |||||
---|---|---|---|---|---|---|---|
(in.) | (mm) | (lb/ft) | (kg/m) | EIPS | EEIPS | ||
MT | KN | MT | KN | ||||
1 | 26 | 1.85 | 2.75 | 46.9 | 460 | 51.6 | 506 |
1-1/8 | 29 | 2.34 | 3.48 | 58.9 | 578 | 64.9 | 636 |
1-1/4 | 32 | 2.89 | 4.30 | 72.5 | 711 | 79.7 | 782 |
1-3/8 | 35 | 3.49 | 5.19 | 87.1 | 854 | 96.2 | 943 |
1-1/2 | 38 | 4.16 | 6.19 | 103 | 1010 | 113 | 1110 |
1-5/8 | 42 | 4.88 | 7.26 | 119 | 1170 | 133 | 1300 |
1-3/4 | 45 | 5.66 | 8.42 | 139 | 1360 | 153 | 1500 |
1-7/8 | 48 | 6.49 | 9.66 | 158 | 1550 | 174 | 1710 |
2.0 | 52 | 7.39 | 11.0 | 179 | 1760 | 197 | 1930 |
2-1/8 | 54 | 8.34 | 12.4 | 201 | 1970 | 220 | 2160 |
2-1/4 | 58 | 9.35 | 13.9 | 224 | 2200 | 247 | 2420 |
Drillform



Nominal Rope Diameter | Approx. Mass | Minimum Breaking Force | |||||
---|---|---|---|---|---|---|---|
In. | mm | lb/ft | kg/m | 1770 | 1960 | ||
MT | KN | MT | KN | ||||
1 | 26 | 2.00 | 2.97 | 47.0 | 461 | 53.9 | 529 |
1-1/8 | 29 | 2.53 | 3.76 | 59.6 | 584 | 68.3 | 670 |
1-1/4 | 32 | 3.12 | 4.64 | 73.5 | 721 | 84.3 | 827 |
1-3/8 | 35 | 3.77 | 5.61 | 88.9 | 872 | 102 | 1000 |
1-1/2 | 38 | 4.37 | 6.50 | 104 | 1023 | 120 | 1176 |
1-5/8 | 42 | 5.13 | 7.63 | 122 | 1023 | 120 | 1176 |
1-3/4 | 45 | 5.95 | 8.85 | 142 | 1393 | 163 | 1600 |
1-7/8 | 48 | 6.83 | 10.2 | 163 | 1599 | 187 | 1838 |
2.0 | 52 | 7.77 | 11.6 | 185 | 1819 | 213 | 2090 |
2-1/8 | 54 | 8.76 | 13.0 | 206 | 2022 | 237 | 2328 |
2-1/4 | 58 | 9.83 | 14.6 | 231 | 2270 | 266 | 2613 |
Note: The Wire Rope conforms to the applicable sections of API Specification 9A
Reviews
There are no reviews yet.