Description
- Rugged 4 strand steel wire rope.
- Good rotation resistance.
- Recommended for severe applications.
- Fully lubricated in manufacturing.
- A sample of rope from each production batch is tested to destruction in order to confirm compliance with catalogue breaking force values.

Nom. Rope Dia. (mm) | Nom. Rope Dia. (in) | Approx. Mass (kg/100m) | Minimum Breaking Force | |||
---|---|---|---|---|---|---|
Galvanised & Ungalvanised | ||||||
Rope Grade | ||||||
1770N/mm2 | 1960N/mm2 | |||||
kN | tonnes | kN | tonnes | |||
10 | 44.8 | 64.0 | 6.5 | 69.4 | 7.1 | |
12 | 65.4 | 92.3 | 9.4 | 99.9 | 10.2 | |
14 | 88.8 | 125.5 | 12.8 | 136.5 | 13.9 | |
16 | 5/8 | 117.0 | 164.5 | 16.8 | 177.4 | 18.1 |
18 | 149.0 | 207.5 | 21.2 | 224.5 | 22.9 | |
19 | 3/4 | 167.0 | 231.5 | 23.6 | 250.5 | 25.5 |
20 | 183.0 | 256.5 | 26.2 | 277.5 | 28.3 | |
22 | 214.0 | 310.0 | 31.6 | 336.0 | 34.3 | |
7/8 | 218.0 | 317.0 | 32.3 | 343.0 | 35.0 | |
24 | 253.0 | 369.0 | 37.6 | 400.0 | 40.8 | |
25 | 275.0 | 399.0 | 40.7 | 432.0 | 44.1 | |
1 | 284.0 | 413.0 | 42.1 | 448.0 | 45.7 | |
26 | 298.0 | 433.0 | 44.2 | 469.0 | 47.8 | |
28 | 346.0 | 502.0 | 51.2 | 544.0 | 55.5 | |
30 | 398.0 | 576.0 | 58.7 | 624.0 | 63.6 | |
32 | 1.1/4 | 456.0 | 656.0 | 66.9 | 689.0 | 70.3 |
34 | 512.0 | 740.0 | 75.5 | 802.0 | 81.8 | |
36 | 574.0 | 830.0 | 84.6 | 898.0 | 91.6 | |
38 | 1.1/2 | 640.0 | 924.0 | 94.2 | 1002.0 | 102.0 |
40 | 709.0 | 1002.0 | 102.0 | 1082.0 | 110.0 | |
42 | 782.0 | 1102.0 | 112.0 | 1192.0 | 122.0 | |
44 | 859.0 | 1212.0 | 124.0 | 1312.0 | 134.0 | |
45 | 898.0 | 1272.0 | 130.0 | 1372.0 | 140.0 |
Note: Rope Sizes and Breaking Force not shown in the standard table, may be available on request and prior confirmation.
Reviews
There are no reviews yet.