Description
- High quality flexible crane rope.
- Consistent performance.
- Fully Lubricated in manufacturing.
- Independent wire rope core.
- A sample of rope from each production batch is tested to destruction in order to confirm compliance with catalogue breaking force values.

Nom. Rope Dia. (mm) | Approx. Mass (kg/100m) | Minimum Breaking Force | ||||
---|---|---|---|---|---|---|
Galvanised & Ungalvanised | ||||||
1620N/mm2 | 1770N/mm2 | |||||
Grade A | Grade B | |||||
kN | kN | |||||
10 | 44 | 63.6 | 67.7 | |||
11.2 | 55.2 | 79.8 | 84.9 | |||
12.5 | 68.8 | 99.4 | 106.0 | |||
14 | 86.3 | 125.0 | 133.0 | |||
16 | 113.0 | 163.0 | 173.0 | |||
18 | 143.0 | 206.0 | 219.0 | |||
20 | 176.0 | 254.0 | 271.0 | |||
22.4 | 221.0 | 319.0 | 340.0 | |||
25 | 275.0 | 398.0 | 423.0 | |||
28 | 345.0 | 499.0 | 531.0 | |||
30 | 396.0 | 573.0 | 609.0 | |||
31.5 | 437.0 | 631.0 | 672.0 | |||
33.5 | 494.0 | 714.0 | 760.0 | |||
35.5 | 555.0 | 714.0 | 760.0 | |||
37.5 | 619.0 | 895.0 | 952.0 | |||
40 | 704.0 | 1020.0 | 1080.0 | |||
42.5 | 795.0 | 1150.0 | 1220.0 | |||
45 | 891.0 | 1290.0 | 1370.0 | |||
47.5 | 993.0 | 1440.0 | 1530.0 | |||
50 | 1100.0 | 1590.0 | 1690.0 | |||
53 | 1240.0 | 1790.0 | 1900.0 | |||
56 | 1380.0 | 2000.0 | 2120.0 | |||
60 | 1580.0 | 2290.0 | 2440.0 |
Note: Rope Sizes and Breaking Force not shown in the standard table, may be available on request and prior confirmation.
Reviews
There are no reviews yet.