Description
- Specifically produced for ultimate wear & abrasion resistance.
- Superior quality galvanization for extra life.
- Petroleum based lubricant for superior corrosion resistance.
- Polypropylene core for flexibility where required.

Drawn Galvanized,Righ Hand or Left Hand Ordinary Lay
Diameter (mm) | Approx Mass. | Minimum Breaking Load (kN) | ||
---|---|---|---|---|
(kg/100mtr) | 1420 N/mm2 Tensile | 1570 N/mm2 Tensile | 1770 N/mm2 Tensile | |
1 | 2 | 3 | 4 | 5 |
8.00 | 19.7 | 25.4 | 28.1 | 31.7 |
9.00 | 24.9 | 32.2 | 35.6 | 40.1 |
10.00 | 30.8 | 39.8 | 44 | 49.6 |
11.00 | 37.3 | 48.1 | 53.2 | 60.0 |
12.00 | 44.4 | 57.3 | 63.3 | 71.4 |
13.00 | 52.1 | 67.2 | 74.3 | 83.8 |
14.00 | 60.4 | 77.9 | 86.2 | 97.1 |
16.00 | 78.8 | 102.0 | 113.0 | 126.9 |
18.00 | 99.8 | 129.0 | 142.0 | 160.6 |
19.00 | 111.0 | 144.0 | 159.0 | 178.9 |
20.00 | 123.0 | 159.0 | 176.0 | 198.2 |
22.0 | 149.0 | 192.0 | 213.0 | 239.9 |
24.00 | 177.0 | 229.0 | 253.0 | 285.5 |
26.00 | 208.0 | 269.0 | 297.0 | 335.0 |
28.00 | 241.0 | 312.0 | 345.0 | 388.6 |
32.00 | 315.0 | 407.0 | 450.0 | 507.5 |
Reviews
There are no reviews yet.