Description
- Specifically produced for ultimate wear & abrasion resistance.
- Superior quality galvanization for extra life.
- Petroleum based lubricant for superior corrosion resistance.
- Polypropylene core for flexibility where required.

Drawn Galvanized,Righ Hand or Left Hand Ordinary Lay
Nominal Diameter (mm) | Approx. Mass | Minimum breaking load on the rope corresponding to the tensile designatkion of the wires of | ||||||
---|---|---|---|---|---|---|---|---|
Fibre Core (2) (kg/100 mtr) | Steel Core (3) (kg/100 mtr) | 1570 | 1770 | 1960 | ||||
Fibre Core (4) kN | Steel Core (5) kN | Fibre Core (6) kN | Steel Core (7) kN | Fibre Core (8) kN | Steel Core (9) kN | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
*8 | 23.8 | 26.2 | 33 | 36 | 37.5 | 40 | 42 | 45 |
*9 | 30.2 | 33.2 | 42 | 45 | 47.5 | 51 | 53 | 57 |
*10 | 37.3 | 41.0 | 52 | 56 | 58.5 | 63 | 65 | 70 |
*11 | 45 | 49.6 | 63 | 68 | 71 | 77 | 78 | 85 |
*12 | 53.5 | 59.0 | 75 | 81 | 84.5 | 91 | 93 | 101 |
*13 | 63.0 | 69.3 | 88 | 95 | 99 | 107 | 110 | 118 |
*14 | 73.0 | 80.3 | 102 | 110 | 115 | 124 | 127 | 137 |
*16 | 95.5 | 105 | 133 | 144 | 150 | 162 | 166 | 179 |
*18 | 121 | 133 | 168 | 181 | 190 | 205 | 210 | 227 |
19 | 134 | 148 | 187 | 202 | 211 | 228 | 234 | 253 |
*20 | 149 | 164 | 208 | 225 | 234 | 253 | 259 | 280 |
*22 | 180 | 198 | 251 | 271 | 283 | 306 | 314 | 339 |
*24 | 215 | 236 | 299 | 323 | 337 | 364 | 374 | 403 |
26 | 252 | 277 | 351 | 379 | 396 | 428 | 438 | 474 |
*28 | 292 | 321 | 407 | 440 | 459 | 496 | 508 | 549 |
*32 | 381 | 420 | 532 | 575 | 600 | 648 | 664 | 717 |
Reviews
There are no reviews yet.